User contributions for Grichards
14 September 2022
- 20:5620:56, 14 September 2022 diff hist +1,707 N Design Standards No. 9: Buildings and Other Structures (Ch. 8: Modification of Existing Buildings) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2012 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS9-8.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/7/73/DS9-8.pdf <!-- Add document summary--> |abstra..."
- 20:5420:54, 14 September 2022 diff hist +1,784 N Design Standards No. 9: Buildings and Other Structures (Ch. 13: Seismic Design) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2012 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS9-13.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/1/16/DS9-13.pdf <!-- Add document summary--> |abst..."
- 20:5220:52, 14 September 2022 diff hist +1,704 N Design Standards No. 13: Embankment Dams (Ch. 3: Foundation Surface Treatment) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2012 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-3.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/3/3a/DS13-3.pdf <!-- Add document summary--> |abst..."
- 20:5120:51, 14 September 2022 diff hist +1,687 N Design Standards No. 13: Embankment Dams (Ch. 2: Embankment Design) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2012 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-2.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/8/83/DS13-2.pdf <!-- Add document summary--> |abst..."
- 20:4920:49, 14 September 2022 diff hist +1,831 N Design Standards No. 13: Embankment Dams (Ch. 12: Foundation and Earth Materials Investigation) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2012 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-12.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/f/f7/DS13-12.pdf <!-- Add document summary--> |ab..."
- 20:4720:47, 14 September 2022 diff hist +1 Design Standards No. 13: Embankment Dams (Ch. 10: Embankment Construction) No edit summary
- 20:4720:47, 14 September 2022 diff hist +1,770 N Design Standards No. 13: Embankment Dams (Ch. 10: Embankment Construction) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2012 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-10.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/c/c2/DS13-10.pdf <!-- Add document summary--> |ab..."
- 20:4620:46, 14 September 2022 diff hist +1,557 N Design Standards No. 1: General Design Standards Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2012 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS1-1and2.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/b/bc/DS1-1and2.pdf <!-- Add document summary-->..."
- 20:4520:45, 14 September 2022 diff hist +1,888 N Design Standards No. 6: Hydraulic and Mechanical Equipment (Ch. 11: Heating, Ventilation, and Air-Conditioning Systems) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2013 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS6-11.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/a/a5/DS6-11.pdf <!-- Add document summary--> |abst..."
- 20:4320:43, 14 September 2022 diff hist +1,760 N Design Standards No. 14: Appurtenant Structures for Dams (Ch. 2: Hydrologic Considerations) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2013 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS14-2.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/9/96/DS14-2.pdf <!-- Add document summary--> |abst..."
- 20:4220:42, 14 September 2022 diff hist +1,737 N Design Standards No. 13: Embankment Dams (Ch. 17: Soil-Cement Slope Protection) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2013 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-17.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/e/e2/DS13-17.pdf <!-- Add document summary--> |ab..."
- 20:4020:40, 14 September 2022 diff hist +1,630 N Design Standards No. 3: Water Conveyance Facilities, Fish Facilities, and Roads and Bridges (Ch. 4: Tunnels, Shafts, and Caverns) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2014 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS3-4.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/3/37/DS3-4.pdf <!-- Add document summary--> |abstra..."
- 20:3820:38, 14 September 2022 diff hist +1,938 N Design Standards No. 13: Embankment Dams (Ch. 8: Seepage) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2014 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-8.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/b/bb/DS13-8.pdf <!-- Add document summary--> |abst..."
- 20:3720:37, 14 September 2022 diff hist +1,843 N Design Standards No. 13: Embankment Dams (Ch. 7: Riprap Slope Protection) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2014 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-7.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/2/27/DS13-7.pdf <!-- Add document summary--> |abst..."
- 20:3520:35, 14 September 2022 diff hist +1,975 N Design Standards No. 13: Embankment Dams (Ch. 21: Water Removal and Control: Dewatering and Unwatering Systems) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2014 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-21.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/4/47/DS13-21.pdf <!-- Add document summary--> |ab..."
- 20:3220:32, 14 September 2022 diff hist +1,678 N Design Standards No. 13: Embankment Dams (Ch. 19: Geotextiles) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2014 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-19.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/a/ae/DS13-19.pdf <!-- Add document summary--> |ab..."
- 20:3020:30, 14 September 2022 diff hist +1,737 N Design Standards No. 13: Embankment Dams (Ch. 16: Cutoff Walls) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2014 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-16.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/6/69/DS13-16.pdf <!-- Add document summary--> |ab..."
- 20:2720:27, 14 September 2022 diff hist +1,691 N Design Standards No. 13: Embankment Dams (Ch. 15: Foundation Grouting) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2014 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-15.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/b/b8/DS13-15.pdf <!-- Add document summary--> |ab..."
- 20:1920:19, 14 September 2022 diff hist +1,876 N Design Standards No. 13: Embankment Dams (Ch. 11: Instrumentation and Monitoring) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2014 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-11.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/1/18/DS13-11.pdf <!-- Add document summary--> |ab..."
- 20:1020:10, 14 September 2022 diff hist +1,825 N Design Standards No. 4: Electrical Infrastructure – Plants and Switchyards (Ch. 3: Plant Machine-Voltage Equipment) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2015 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS4-3.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/7/7c/DS4-3.pdf <!-- Add document summary--> |abstra..."
- 20:0820:08, 14 September 2022 diff hist +1,717 N Design Standards No. 13: Embankment Dams (Ch. 13: Seismic Analysis and Design) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2015 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-13.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/6/60/DS13-13.pdf <!-- Add document summary--> |ab..."
- 20:0420:04, 14 September 2022 diff hist +1,683 N Design Standards No. 6: Hydraulic and Mechanical Equipment (Ch. 16: Machine Shop Equipment) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2016 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS6-16.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/f/f2/DS6-16.pdf <!-- Add document summary--> |abst..."
- 19:5919:59, 14 September 2022 diff hist +1,849 N Design Standards No. 6: Hydraulic and Mechanical Equipment (Ch. 14: Auxiliary Mechanical Systems) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2016 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS6-14.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/6/6a/DS6-14.pdf <!-- Add document summary--> |abst..."
- 19:5719:57, 14 September 2022 diff hist +1,622 N Design Standards No. 6: Hydraulic and Mechanical Equipment (Ch. 12: Trashracks and Trashrack Cleaning Devices) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2016 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS6-12.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/3/36/DS6-12.pdf <!-- Add document summary--> |abst..."
- 19:5519:55, 14 September 2022 diff hist +1,677 N Design Standards No. 6: Hydraulic and Mechanical Equipment (Ch. 18: Engine-Generator Sets) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2017 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS6-18.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/4/44/DS6-18.pdf <!-- Add document summary--> |abst..."
- 19:5419:54, 14 September 2022 diff hist +1,609 N Design Standards No. 6: Hydraulic and Mechanical Equipment (Ch. 6: Bulkhead Gates and Stoplogs) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2018 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS6-6.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/8/8e/DS6-6.pdf <!-- Add document summary--> |abstra..."
- 19:5119:51, 14 September 2022 diff hist +1,652 N Design Standards No. 13: Embankment Dams (Ch. 20: Geomembranes) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2018 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-20.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/8/84/DS13-20.pdf <!-- Add document summary--> |ab..."
- 19:5019:50, 14 September 2022 diff hist +1,741 N Design Standards No. 12: Plant Testing (Ch. 1: Synchronous Generator, Motor, and Generator/Motor Field Tests) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2018 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS12-1.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/f/f9/DS12-1.pdf <!-- Add document summary--> |abst..."
- 19:4819:48, 14 September 2022 diff hist +1,787 N Design Standards No. 13: Embankment Dams (Ch. 6: Freeboard) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2021 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS13-6.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/1/13/DS13-6.pdf <!-- Add document summary--> |abst..."
- 19:4619:46, 14 September 2022 diff hist +1,873 N Design Standards No. 14: Appurtenant Structures for Dams (Ch. 4: General Outlet Works Design Considerations) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2022 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS14-4.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= https://3.238.206.13/images/3/37/DS14-4wMIR.pdf <!-- Add document summary--> |..."
- 19:4319:43, 14 September 2022 diff hist +32 Design Standards No. 14: Appurtenant Structures for Dams (Ch. 3: General Spillway Design Considerations) No edit summary
- 19:4119:41, 14 September 2022 diff hist −28 Design Standards No. 14: Appurtenant Structures for Dams (Ch. 3: General Spillway Design Considerations) No edit summary
- 19:4019:40, 14 September 2022 diff hist +1,097 Design Standards No. 14: Appurtenant Structures for Dams (Ch. 3: General Spillway Design Considerations) No edit summary
- 19:3919:39, 14 September 2022 diff hist −1,118 Design Standards No. 14: Appurtenant Structures for Dams (Ch. 3: General Spillway Design Considerations) No edit summary
- 19:3819:38, 14 September 2022 diff hist +7 Design Standards No. 14: Appurtenant Structures for Dams (Ch. 3: General Spillway Design Considerations) No edit summary
- 19:3719:37, 14 September 2022 diff hist 0 Design Standards No. 14: Appurtenant Structures for Dams (Ch. 3: General Spillway Design Considerations) No edit summary
- 19:3119:31, 14 September 2022 diff hist +24 Design Standards No. 14: Appurtenant Structures for Dams (Ch. 3: General Spillway Design Considerations) No edit summary
- 19:2819:28, 14 September 2022 diff hist −24 Design Standards No. 14: Appurtenant Structures for Dams (Ch. 3: General Spillway Design Considerations) No edit summary
- 19:2719:27, 14 September 2022 diff hist −4 Design Standards No. 14: Appurtenant Structures for Dams (Ch. 3: General Spillway Design Considerations) No edit summary
- 19:2119:21, 14 September 2022 diff hist +1,801 N Design Standards No. 14: Appurtenant Structures for Dams (Ch. 3: General Spillway Design Considerations) Created page with "{{References Template <!-- Add author/publisher below--> |author= The United States Bureau of Reclamation <!-- Add publication year --> |date= 2022 <!--create a file below in format File:example.png, then add picture to that file--> |picture= File:DS14-3.jpg <!-- Add URL to document below (To retrieve URL from a PDF, add document as a PDF file and copy link address from its page--> |link= File:DS14-3.pdf <!-- Add document summary--> |abstra..."
- 17:2517:25, 14 September 2022 diff hist +3,947 Best Practices Resources Catalog No edit summary
- 16:4216:42, 14 September 2022 diff hist 0 N File:DS14-4wMIR.pdf No edit summary current
- 16:4216:42, 14 September 2022 diff hist 0 N File:DS14-4.jpg No edit summary current
- 16:4216:42, 14 September 2022 diff hist 0 N File:DS14-3wMIR.pdf No edit summary current
- 16:4216:42, 14 September 2022 diff hist 0 N File:DS14-3.jpg No edit summary current
- 16:4116:41, 14 September 2022 diff hist 0 N File:DS14-2.pdf No edit summary current
- 16:4116:41, 14 September 2022 diff hist 0 N File:DS14-2.jpg No edit summary current
- 16:4116:41, 14 September 2022 diff hist 0 N File:DS14-1.pdf No edit summary current
- 16:4116:41, 14 September 2022 diff hist 0 N File:DS14-1.jpg No edit summary current
- 16:4116:41, 14 September 2022 diff hist 0 N File:DS13-21.pdf No edit summary current